Appendix B — Obligation–control–owner–system–test–evidence master matrix
This is a populated author-designed crosswalk for all existing OBL operational aliases, not a statutory form, exhaustive entity compliance register or claim that every duty has been tested. Appendix A retains the complete primary provision register, including distinct actors, conditions and commencement. The JSON below carries those source fields unchanged and links a recommended owned interface and proposed negative test.
Open the editable JSON or CSV. Exact source passages were checked against physical newline ranges during generation. A hash or complete row count does not validate a real enterprise interpretation.
B.1 How to use the crosswalk
Start with applicability in the linked legal record. Decide whether the duty belongs to the Company, a Consent Manager, a Data Principal or a public institution. Do not assign an institutional function to the Company simply because it appears in the source register. For each applicable activity, replace the hypothetical owner and system with verified facts, specify a deployment test and attach its actual result. The proposed test ID is an editorial specification, not an identifier of an executed test.
The local execution reference points to the bounded dossier runner. Read the named checks and input hashes before claiming any coverage. A successful stale-replay example does not discharge a complete safeguards duty; a missing supplier acknowledgement remains missing. Definitions and institutional rows may require source/authority review rather than an invented software test.
B.2 Populated ownership and evidence map
| Alias / source scope | Recommended owner / systems | Mechanism chapter | Proposed test / specimen |
|---|---|---|---|
| Control OBL-01 — Section 3(a),(b),(c) | Legal / activity owner / SYS-002; SYS-004 | Chapter 03 | SPEC-Q10-Control OBL-01; populated workpaper |
| Control OBL-02 — Section 2 (definitions) | Legal / activity owner / SYS-002; SYS-004 | Chapter 03 | SPEC-Q10-Control OBL-02; populated workpaper |
| Control OBL-03 — Section 4 (grounds) | Legal / activity owner / SYS-002; SYS-004 | Chapter 03 | SPEC-Q10-Control OBL-03; populated workpaper |
| Control OBL-04 — Section 5 (notice; Section 5(2) legacy) | Product / privacy / SYS-001; SYS-010 | Chapter 09 | SPEC-Q10-Control OBL-04; populated workpaper |
| Control OBL-05 — Section 6; (9) CM registration; (10) fiduciary proof | Product / privacy engineering / SYS-010; SYS-013 | Chapter 10 | SPEC-Q10-Control OBL-05; populated workpaper |
| Control OBL-06 — Section 7 (legitimate uses) | Legal / activity owner / SYS-002; SYS-004 | Chapter 03 | SPEC-Q10-Control OBL-06; populated workpaper |
| Control OBL-07 — Rule 3 (notice content) | Product / privacy / SYS-001; SYS-010 | Chapter 09 | SPEC-Q10-Control OBL-07; populated workpaper |
| Control OBL-08 — Section 8(1)–(2) | Vendor manager / Legal / SYS-003; SYS-013 | Chapter 17 | SPEC-Q10-Control OBL-08; populated workpaper |
| Control OBL-09 — Section 8(3) | Data owner / rights operations / SYS-002; SYS-005 | Chapter 12 | SPEC-Q10-Control OBL-09; populated workpaper |
| Control OBL-10 — Section 8(4) | Security / service owner / SYS-010; SYS-012 | Chapter 15 | SPEC-Q10-Control OBL-10; populated workpaper |
| Control OBL-11 — Section 8(5) | Security / service owner / SYS-010; SYS-012 | Chapter 15 | SPEC-Q10-Control OBL-11; populated workpaper |
| Control OBL-12 — Section 8(6) | Incident commander / Legal / SYS-012 | Chapter 16 | SPEC-Q10-Control OBL-12; populated workpaper |
| Control OBL-13 — Section 8(7)(a),(b) | Records / storage owner / SYS-003; SYS-008; SYS-014 | Chapter 14 | SPEC-Q10-Control OBL-13; populated workpaper |
| Control OBL-14 — Section 8(8) | Records / storage owner / SYS-003; SYS-008; SYS-014 | Chapter 14 | SPEC-Q10-Control OBL-14; populated workpaper |
| Control OBL-15 — Section 8(9) | Rights operations / Legal / SYS-001; published contact surface | Chapter 12 | SPEC-Q10-Control OBL-15; populated workpaper |
| Control OBL-16 — Section 8(10) | Rights operations / Legal / SYS-011; grievance service | Chapter 12 | SPEC-Q10-Control OBL-16; populated workpaper |
| Control OBL-17 — Rule 6 (safeguard detail) | Security / service owner / SYS-010; SYS-012 | Chapter 15 | SPEC-Q10-Control OBL-17; populated workpaper |
| Control OBL-18 — Rule 7 — breach content/clocks | Incident commander / Legal / SYS-012 | Chapter 16 | SPEC-Q10-Control OBL-18; populated workpaper |
| Control OBL-19 — Rule 8 — inactivity AND separate retention | Records / storage owner / SYS-003; SYS-008; SYS-014 | Chapter 14 | SPEC-Q10-Control OBL-19; populated workpaper |
| Control OBL-20 — Rule 9 (contact publication) | Rights operations / Legal / SYS-001; contact publication surface | Chapter 12 | SPEC-Q10-Control OBL-20; populated workpaper |
| Control OBL-21 — Rule 5 + Second Schedule (State processing) | Legal / activity owner / Not a base Company State-processing activity; applicability review only | Chapter 03 | SPEC-Q10-Control OBL-21; populated workpaper |
| Control OBL-22 — Rule 15 (transfer) | Architecture / sector Legal / SYS-008; SYS-009 | Chapter 18 | SPEC-Q10-Control OBL-22; populated workpaper |
| Control OBL-23 — Rule 16 (research exemption) | Legal / activity owner / SYS-002; SYS-004 | Chapter 03 | SPEC-Q10-Control OBL-23; populated workpaper |
| Control OBL-24 — Section 9(1) | Product / guardian assurance / Separate CASE-101 fixture; not Company child lending | Chapter 13 | SPEC-Q10-Control OBL-24; populated workpaper |
| Control OBL-25 — Section 9(2) | Product / guardian assurance / Separate CASE-101 fixture; not Company child lending | Chapter 13 | SPEC-Q10-Control OBL-25; populated workpaper |
| Control OBL-26 — Section 9(3) | Product / guardian assurance / Separate CASE-101 fixture; not Company child lending | Chapter 13 | SPEC-Q10-Control OBL-26; populated workpaper |
| Control OBL-27 — Section 9(4) — prescribed conditional relief | Product / guardian assurance / Separate CASE-101 fixture; not Company child lending | Chapter 13 | SPEC-Q10-Control OBL-27; populated workpaper |
| Control OBL-28 — Section 9(5) — notification-dependent relief | Product / guardian assurance / Separate CASE-101 fixture; not Company child lending | Chapter 13 | SPEC-Q10-Control OBL-28; populated workpaper |
| Control OBL-29 — Rule 10 | Product / guardian assurance / Separate CASE-101 fixture; not Company child lending | Chapter 13 | SPEC-Q10-Control OBL-29; populated workpaper |
| Control OBL-30 — Rule 11 | Product / guardian assurance / Separate CASE-101 fixture; not Company child lending | Chapter 13 | SPEC-Q10-Control OBL-30; populated workpaper |
| Control OBL-31 — Rule 12 | Product / guardian assurance / Separate CASE-101 fixture; not Company child lending | Chapter 13 | SPEC-Q10-Control OBL-31; populated workpaper |
| Control OBL-32 — Section 10(1) — designation-dependent SDF status | Privacy / accountable sponsor / Governance source register | Chapter 19 | SPEC-Q10-Control OBL-32; populated workpaper |
| Control OBL-33 — Section 10(2)(a) | Privacy / accountable sponsor / Governance appointment evidence; no actual appointment claimed | Chapter 19 | SPEC-Q10-Control OBL-33; populated workpaper |
| Control OBL-34 — Section 10(2)(b) | Privacy / accountable sponsor / Governance audit relationship; no actual appointment claimed | Chapter 19 | SPEC-Q10-Control OBL-34; populated workpaper |
| Control OBL-35 — Section 10(2)(c) | Privacy / accountable sponsor / SYS-012; assessment/audit evidence | Chapter 19 | SPEC-Q10-Control OBL-35; populated workpaper |
| Control OBL-36 — Rule 13 | Privacy / accountable sponsor / SYS-012; conditional SDF controls | Chapter 19 | SPEC-Q10-Control OBL-36; populated workpaper |
| Control OBL-37 — Section 11 | Rights operations / Legal / SYS-011; rights access work item | Chapter 12 | SPEC-Q10-Control OBL-37; populated workpaper |
| Control OBL-38 — Section 12 | Rights operations / Legal / SYS-002; SYS-011; SYS-013 | Chapter 12 | SPEC-Q10-Control OBL-38; populated workpaper |
| Control OBL-39 — Section 13 | Rights operations / Legal / SYS-011; grievance workflow | Chapter 12 | SPEC-Q10-Control OBL-39; populated workpaper |
| Control OBL-40 — Section 14 | Rights operations / Legal / SYS-011; nominee authority record | Chapter 12 | SPEC-Q10-Control OBL-40; populated workpaper |
| Control OBL-41 — Section 15 | Rights operations / Legal / Rights/Legal review; Data Principal duty is not a Company software guarantee | Chapter 12 | SPEC-Q10-Control OBL-41; populated workpaper |
| Control OBL-42 — Rule 14 | Rights operations / Legal / SYS-001; SYS-011 | Chapter 12 | SPEC-Q10-Control OBL-42; populated workpaper |
| Control OBL-43 — Section 16(1) — notified restrictions | Architecture / sector Legal / SYS-008; SYS-009 | Chapter 18 | SPEC-Q10-Control OBL-43; populated workpaper |
| Control OBL-44 — Section 16(2) — transfer-specific saving | Architecture / sector Legal / SYS-008; SYS-009 | Chapter 18 | SPEC-Q10-Control OBL-44; populated workpaper |
| Control OBL-45 — Section 17 | Legal / activity owner / SYS-002; SYS-004 | Chapter 03 | SPEC-Q10-Control OBL-45; populated workpaper |
| Control OBL-46 — Section 2(g) | Legal / CM integration owner / SYS-010; synthetic external CM adapter | Chapter 11 | SPEC-Q10-Control OBL-46; populated workpaper |
| Control OBL-47 — Rule 4 | Legal / CM integration owner / SYS-010; synthetic external CM adapter | Chapter 11 | SPEC-Q10-Control OBL-47; populated workpaper |
| Control OBL-48 — Section 33(1)–(2) | Legal / board secretariat / Governance register; no live Board system asserted | Chapter 06 | SPEC-Q10-Control OBL-48; populated workpaper |
| Control OBL-49 — Schedule items 1–7 | Legal / board secretariat / Governance register; no live Board system asserted | Chapter 06 | SPEC-Q10-Control OBL-49; populated workpaper |
| Control OBL-50 — Sections 18 to 26 — institutional provisions, not appointment evidence | Legal / board secretariat / Governance register; no live Board system asserted | Chapter 06 | SPEC-Q10-Control OBL-50; populated workpaper |
| Control OBL-51 — Sections 28 to 34,36–37 — staged functions with separate actors | Legal / board secretariat / Governance register; no live Board system asserted | Chapter 06 | SPEC-Q10-Control OBL-51; populated workpaper |
| Control OBL-52 — Rules 17 to 21 — institutional Rules, not proof of operation | Legal / board secretariat / Governance register; no live Board system asserted | Chapter 06 | SPEC-Q10-Control OBL-52; populated workpaper |
| Control OBL-53 — Rule 22 | Legal / board secretariat / Governance register; no live Board system asserted | Chapter 06 | SPEC-Q10-Control OBL-53; populated workpaper |
| Control OBL-54 — Rule 23 | Legal / board secretariat / Governance register; no live Board system asserted | Chapter 06 | SPEC-Q10-Control OBL-54; populated workpaper |
B.3 What must not be flattened
Control OBL-05 contains distinct consent actors and tranches; consult its canonical subrows instead of assigning one deadline to the whole label. SDF rows remain conditional; the base Company is not designated. Rights rows do not imply that every component has identical scope or a universal response SLA. Transfer rows preserve the specific source and sector conditions. The crosswalk retains the full source conditions in JSON rather than replacing them with this compact reader table.
The system column identifies the recommended decision/evidence surface, not proof that an endpoint exists. SPEC-Q10 identifiers are new review prompts and do not rename the fixed CASE-001 identities. If a test cannot be run, preserve proposed/unverified status and a release condition rather than writing “pass”. Blank production evidence is an explicit gap; a populated synthetic example is a different kind of object, not a way to fill that gap.